Wall of Fame
The Cycling Center of Dallas is proud of the fact that our athletes have been able to improve their performance markedly in just 12 weeks. The charts below are examples of some of our cyclists, their initial power-to-weight ratios, and their final power-to-weight ratios. You too will see improvements in your Strength, Stamina, and Speed through our 24 session programming. Have fun, make friends, and become a better cyclist now a the Cycling Center of Dallas!
Jan - Mar 2010 - Vo2, Then Threshold, then AC
| Rider's Initials | Beginning W/Kg | Ending W/Kg | Change | Coggan Rating |
|---|
| A.S. | 2.79 | 3.23 | 15% | Good |
|---|
| A.G. | 2.33 | 2.4 | 3% | Fair |
|---|
| B.B. (f) | 2.85 | 3.25 | 14% | Good |
|---|
| B.B. (m) | 2.38 | 3.19 | 34% | Moderate |
|---|
| B.D. (Brown) | 2.35 | 2.86 | 21% | Moderate |
|---|
| B.L. | 1.42 | 1.48 | 4% | |
|---|
| C.S. | 2.16 | 2.46 | 13% | Fair |
|---|
| C.W. | 2.76 | 3.25 | 17% | Moderate |
|---|
| C. McW. | 2.86 | 2.88 | 0% | Moderate |
|---|
| C.L. | 2.94 | 3.06 | 4% | Moderate |
|---|
| D.C. | 2.65 | 2.98 | 12% | Fair |
|---|
| E.P. | 2.72 | 3.1 | 13% | Moderate |
|---|
| F. McW. | 2.32 | 3.39 | 46% | Moderate |
|---|
| G.B. | 3.03 | 3.14 | 3% | Moderate |
|---|
| G.E. | 2.26 | 2.76 | 22% | Fair |
|---|
| J.H. | 2.47 | 2.95 | 19% | Fair |
|---|
| J.K. | 2.81 | 3.14 | 11% | Moderate |
|---|
| M.B. | 3.24 | 3.36 | 3% | Moderate |
|---|
| M.R. | 2.69 | 2.85 | 5% | Fair |
|---|
| R.K. | 1.63 | 1.94 | 19% | |
|---|
| S.N. | 1.62 | 2.67 | 64% | Moderate |
|---|
| S.S. | 2.89 | 3.2 | 10% | Moderate |
|---|
| T.B. | 2.1 | 2.61 | 24% | Moderate |
|---|
| W.J. | 3.0 | 3.09 | 3% | Moderate |
|---|
Sept - Nov 2009 - Almost all Tempo and a little FT
| Rider's Initials | Beginning W/Kg | Ending W/Kg | Change | Coggan Rating |
|---|
| M.R. | 2.85 | 3.07 | 7% | Moderate |
|---|
| D.X. | 2.34 | 2.61 | 11% | Moderate |
|---|
| K.L. | 2.60 | 2.65 | 1% | Moderate |
|---|
| C.L. | 3.12 | 3.17 | 1% | Moderate |
|---|
| L.V. | 2.01 | 2.17 | 7% | Fair |
|---|
| G.E. | 2.56 | 2.63 | 2% | Fair |
|---|
| J.M | 2.0 | 2.49 | 24% | Fair |
|---|
| B.S. | 2.6 | 2.81 | 8% | Fair |
|---|
| S.S. | 2.61 | 2.97 | 13% | Fair |
|---|
| G.B. | 2.69 | 3.04 | 13% | Fair |
|---|
| C.S. | 1.89 | 2.34 | 23% | Untrained |
|---|
| K.C. | 1.92 | 2.34 | 21% | Untrained |
|---|
| D.C. | 3.04 | 3.09 | 1% | Moderate |
|---|
Apr - Jun 2009 - Vo2 and AC workouts mostly.
| Rider's Initials | Beginning W/Kg | Ending W/Kg | Change | Coggan Rating |
|---|
| MR | 2.39 | 2.89 | 20% | Fair |
|---|
| SJ | 3.07 | 3.28 | 6% | Good |
|---|
| PT | 3.7 | 4.06 | 9% | Good |
|---|
| LW | 2.45 | 2.69 | 9% | Fair |
|---|
| RJ | 1.79 | 2.26 | 26% | Untrained |
|---|
| GW | 2.54 | 3.21 | 26% | Good |
|---|
| GE | 2.54 | 2.64 | 3% | Fair |
|---|
| EP | 2.78 | 3.03 | 8% | Fair |
|---|
| BS | 2.59 | 2.69 | 3% | Fair |
|---|
| DX | 2.37 | 2.58 | 8% | Moderate |
|---|
Jan - Mar 2009 - Trad. Pdization/Prgrssn
| Rider's Initials | Beginning W/Kg | Ending W/Kg | Change | Coggan Rating |
|---|
| WB | 2.02 | 2.53 | 25% | |
|---|
| DM | 3.41 | 3.66 | 7% | |
|---|
| LB | 2.9 | 2.87 | -2% | |
|---|
| JM | 2.59 | 3.01 | 16% | |
|---|
| DR | 2.48 | 2.57 | 3% | |
|---|
| MB | 2.57 | 3.48 | 35% | |
|---|
| BD | 2.07 | 3.16 | 52% | |
|---|
| GW | 2.7 | 2.8 | 3% | |
|---|
| EH | 2.64 | 2.67 | 1% | |
|---|
| KS | 2.69 | 2.93 | 8% | |
|---|